3.43 miles
Length9.00 mins
Duration1 / 5
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head north-east on Bonnyshire Dr towards Bonny Oaks Dr | 0.03 miles | 5 sec |
| 2 | Turn right onto Bonny Oaks Dr Through 2 sets of traffic lights |
1.28 miles | 3 min 17 sec |
| 3 | Turn right onto Kirkman Rd | 0.43 miles | 1 min 18 sec |
| 4 | Turn right onto Tyner Rd | 0.66 miles | 1 min 57 sec |
| 5 | Turn right onto Hickory Valley Rd Crosses railroad tracks |
0.61 miles | 1 min 3 sec |
| 6 | Turn left onto Bonny Oaks Dr At the traffic lights |
0.37 miles | 1 min 8 sec |
| 7 | Turn left onto Bonnyshire Dr The Driver Services Center is on your right |
0.03 miles | 10 sec |
Slightly easier than average, with mostly quiet streets and a few busier sections.
6502 Bonny Oaks Drive
Chattanooga
TN 37416
Phone: (423) 634-3127
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 5 | Mock Tests: 5
Road tests are by appointment only: book through Tennessee's online Driver Services system or call 866-849-3548. The center may stop taking new customers before its listed closing time, so arrive early for anything else.