7.88 miles
Length13.00 mins
Duration1 / 0
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head west towards Broad St | 0.02 miles | 7 sec |
| 2 | Turn right at the 1st cross street onto Broad St | 0.07 miles | 30 sec |
| 3 | Turn left onto 14th St Pass by AutoZone Auto Parts (on the right in 0.8 mi) |
0.95 miles | 2 min 2 sec |
| 4 | Continue onto Crawford Rd | 0.41 miles | 47 sec |
| 5 | Turn right onto Opelika Rd | 0.12 miles | 15 sec |
| 6 | Head north-west on Opelika Rd towards 17th Pl | 0.51 miles | 53 sec |
| 7 | Turn right onto Stadium Dr | 0.09 miles | 12 sec |
| 8 | Head north-east on Stadium Dr | 0.37 miles | 1 min 1 sec |
| 9 | Turn right onto 21st Ave | 0.09 miles | 18 sec |
| 10 | Turn left onto 24th St | 0.46 miles | 1 min 9 sec |
| 11 | Head east on 24th St towards 15th Ct | 0.04 miles | 6 sec |
| 12 | 24th St turns right and becomes 15th Ave | 0.17 miles | 32 sec |
| 13 | Turn left onto 22nd St | 0.28 miles | 54 sec |
| 14 | Keep right to continue on 12th Ave | 0.08 miles | 19 sec |
| 15 | Turn left at the 1st cross street onto 21st St | 0.23 miles | 40 sec |
| 16 | Head east on 21st St towards Summerville Rd | 0.06 miles | 11 sec |
| 17 | Turn right onto Summerville Rd | 0.46 miles | 1 min |
| 18 | Turn left onto 16th St | 0.16 miles | 31 sec |
| 19 | Turn right onto Whitewater Ave | 0.07 miles | 12 sec |
| 20 | Head south on Whitewater Ave towards 15th St | 0.07 miles | 12 sec |
| 21 | Turn right onto 14th St | 0.08 miles | 21 sec |
| 22 | Turn left | 0.06 miles | 32 sec |
| 23 | Turn right | 0.05 miles | 23 sec |
More challenging than average, with several junctions or traffic-heavy stretches.
1320 Broad St.
Phenix City
AL 36867
Phone: 334 675 0164
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 0 | Mock Tests: 0
Note: Lunch 12:00 PM - 1:00 PM. All testing to be completed before closing. No tests after 4 p.m.