10.57 miles
Length12.00 mins
Duration1 / 5
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head south | 0.03 miles | 13 sec |
| 2 | Turn left towards GA-56 S | 0.06 miles | 23 sec |
| 3 | Turn right onto GA-56 S | 0.19 miles | 57 sec |
| 4 | Head south on GA-56 S | 1.64 miles | 2 min 15 sec |
| 5 | Turn left onto Tobacco Rd | 0.23 miles | 47 sec |
| 6 | Head east on Tobacco Rd towards Smith Cemetery Rd | 0.96 miles | 1 min 20 sec |
| 7 | Turn left onto Doug Barnard Pkwy | 0.35 miles | 41 sec |
| 8 | Head north on Doug Barnard Pkwy towards Dixon Airline Rd | 0.53 miles | 39 sec |
| 9 | Head north on Doug Barnard Pkwy towards Lock and Dam Rd | 0.94 miles | 1 min 6 sec |
| 10 | Turn left onto Marvin Griffin Rd | 0.68 miles | 1 min 9 sec |
| 11 | Head west on Marvin Griffin Rd | 0.87 miles | 1 min 35 sec |
| 12 | Continue straight | 0.06 miles | 1 min |
| 13 | Turn right | 0.03 miles | 14 sec |
A steady route with a balanced mix of straightforward segments and trickier junctions.
3423 Mike Padgett Hwy
Augusta
GA 30906
Phone: (678) 413-8400
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 5 | Mock Tests: 5