6.14 miles
Length15.00 mins
Duration1 / 5
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head south-west towards 5th St | 0.08 miles | 40 sec |
| 2 | Turn left to stay on Plum St | 0.19 miles | 52 sec |
| 3 | Turn left at the 1st cross street onto 5th St | 0.08 miles | 15 sec |
| 4 | Head south-west on 5th St towards Pine St | 0.19 miles | 22 sec |
| 5 | Turn right onto Oglethorpe St | 0.79 miles | 2 min 59 sec |
| 6 | Head north-west on Oglethorpe St towards Ross St Ln | 0.21 miles | 34 sec |
| 7 | At the roundabout, take the 1st exit onto College St | 0.35 miles | 1 min 15 sec |
| 8 | Head north on College St towards Dures Ln | 0.19 miles | 44 sec |
| 9 | Turn right onto Washington Ave | 0.21 miles | 39 sec |
| 10 | Head east on Washington Ave towards Spring St | 0.11 miles | 18 sec |
| 11 | Continue onto Poplar St | 0.17 miles | 48 sec |
| 12 | Turn right onto 1st St | 0.10 miles | 23 sec |
| 13 | Turn left at the 2nd cross street onto Plum St | 0.44 miles | 2 min 21 sec |
| 14 | Turn right onto 5th St | 0.16 miles | 25 sec |
| 15 | Head north-east on 5th St towards Pine St | 0.44 miles | 1 min 43 sec |
| 16 | Turn right onto Plum St | 0.10 miles | 57 sec |
A steady route with a balanced mix of straightforward segments and trickier junctions.
200 Cherry Street
Macon
GA 31201
Phone: (678) 413-8400
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 5 | Mock Tests: 5