6.38 miles
Length13.00 mins
Duration1 / 0
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head south-east towards Whitson Rd | 0.02 miles | 4 sec |
| 2 | Turn left onto Whitson Rd | 0.18 miles | 47 sec |
| 3 | Turn left onto Arco Rd | 0.04 miles | 11 sec |
| 4 | Turn right onto New Haw Creek Rd | 0.33 miles | 43 sec |
| 5 | Turn right onto Beverly Rd | 0.09 miles | 15 sec |
| 6 | Head south-east on Beverly Rd towards Haw Creek Mews Drive | 0.56 miles | 1 min 50 sec |
| 7 | Turn right to stay on Beverly Rd | 0.44 miles | 1 min 31 sec |
| 8 | Turn right to stay on Beverly Rd | 0.05 miles | 23 sec |
| 9 | Head south on Beverly Rd towards Kensington Dr | 0.16 miles | 31 sec |
| 10 | Turn right onto Kensington Dr | 0.07 miles | 22 sec |
| 11 | Slight left onto Club House Rd | 0.22 miles | 1 min 4 sec |
| 12 | Turn left onto Fairway Dr | 0.06 miles | 17 sec |
| 13 | Head south-west on Fairway Dr towards Gladstone Rd | 0.32 miles | 55 sec |
| 14 | Turn right onto US-74 ALT W | 0.40 miles | 46 sec |
| 15 | Head north-west on US-74 ALT W/ |
0.23 miles | 33 sec |
| 16 | Turn right onto Beechwood Rd | 0.22 miles | 50 sec |
| 17 | Turn right onto Fernlawn Rd | 0.03 miles | 6 sec |
| 18 | Head east on Fernlawn Rd towards Crockett Ave | 0.06 miles | 14 sec |
| 19 | Turn left onto Crockett Ave | 0.25 miles | 1 min 5 sec |
| 20 | Turn right onto Tunnel Rd | 0.20 miles | 21 sec |
| 21 | Turn left onto Whitson Rd | 0.02 miles | 10 sec |
| 22 | Turn left | 0.02 miles | 12 sec |
More challenging than average, with several junctions or traffic-heavy stretches.
Highway Patrol Station
600 Tunnel Road
Asheville
NC 28805
Phone: (828) 298-4544
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 0 | Mock Tests: 5