1.65 miles
Length6.00 mins
Duration1 / 5
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head north-west towards Tyler Run Rd | 0.00 miles | 1 sec |
| 2 | Turn right towards Tyler Run Rd | 0.10 miles | 1 min 56 sec |
| 3 | Turn left onto Tyler Run Rd | 0.25 miles | 39 sec |
| 4 | Turn left onto Bayberry Ln | 0.12 miles | 27 sec |
| 5 | Head south on Bayberry Ln towards Clark's Way | 0.02 miles | 3 sec |
| 6 | Turn left onto Clark's Way | 0.11 miles | 35 sec |
| 7 | Turn left onto Knob Hill Rd | 0.01 miles | 10 sec |
| 8 | Head north on Knob Hill Rd towards Tyler Run Rd | 0.19 miles | 29 sec |
| 9 | Turn right onto Tyler Run Rd | 0.04 miles | 7 sec |
| 10 | Head north-east on Tyler Run Rd | 0.05 miles | 5 sec |
| 11 | Head north-east on Tyler Run Rd | 0.03 miles | 4 sec |
| 12 | Turn right | 0.09 miles | 1 min 10 sec |
| 13 | Head south-east | 0.01 miles | 11 sec |
| 14 | Turn left | 0.00 miles | 5 sec |
Still a light route overall, but includes a few extra turns or slightly busier sections.
South York Value Center
2130 S. Queen St.
York
PA 17403
Phone: (800) 932-4600
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 5 | Mock Tests: 5
Road tests must be scheduled in advance through PennDOT's online booking system.