5.24 miles
Length12.00 mins
Duration1 / 10
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head north towards Carrollton Pkwy | 0.09 miles | 31 sec |
| 2 | Turn left | 0.03 miles | 16 sec |
| 3 | Turn right | 0.01 miles | 5 sec |
| 4 | Turn left towards Carrollton Pkwy | 0.11 miles | 1 min 21 sec |
| 5 | Turn right onto Carrollton Pkwy | 0.05 miles | 20 sec |
| 6 | Turn right onto State Hwy 121 N | 0.05 miles | 9 sec |
| 7 | Head north-east on State Hwy 121 N | 0.70 miles | 1 min 5 sec |
| 8 | Turn right onto Parker Rd | 0.10 miles | 14 sec |
| 9 | Head east on Parker Rd towards Old Denton Rd | 0.10 miles | 19 sec |
| 10 | Turn right onto Old Denton Rd | 0.95 miles | 1 min 39 sec |
| 11 | Turn right onto Chickasaw Dr | 0.02 miles | 9 sec |
| 12 | Head west on Chickasaw Dr towards Maumee Dr | 0.35 miles | 1 min 15 sec |
| 13 | Turn right onto Blackfoot St | 0.09 miles | 28 sec |
| 14 | Turn right at the 2nd cross street onto Sioux St | 0.08 miles | 37 sec |
| 15 | Head east on Sioux St towards Illinois St | 0.05 miles | 18 sec |
| 16 | Turn left onto Illinois St | 0.05 miles | 22 sec |
| 17 | Turn left onto Joseph St | 0.06 miles | 27 sec |
| 18 | Head west on Joseph St towards Blackfoot St | 0.05 miles | 20 sec |
| 19 | Turn right onto Blackfoot St | 0.07 miles | 19 sec |
| 20 | Blackfoot St turns right and becomes Dakota St | 0.04 miles | 10 sec |
| 21 | Turn left onto Kiowa St | 0.04 miles | 12 sec |
| 22 | Continue straight | 0.03 miles | 18 sec |
| 23 | Turn right | 0.11 miles | 37 sec |
More challenging than average, with several junctions or traffic-heavy stretches.
4600 State Hwy 121
Carrollton
TX 75010
Phone: (972) 394-4530
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 10 | Mock Tests: 8
This is an appointment-only location – no walk-ins or same-day appointments accepted.