6.43 miles
Length12.00 mins
Duration1 / 5
Route No.| # | Instruction | Distance | Duration |
|---|---|---|---|
| 1 | Head south towards Cold Springs Rd | 0.02 miles | 1 min |
| 2 | Turn left onto Cold Springs Rd | 0.03 miles | 1 min |
| 3 | Continue straight onto Middletown Rd | 0.38 miles | 1 min |
| 4 | Continue onto Combellack Rd | 0.04 miles | 1 min |
| 5 | Turn left onto Baker Rd | 0.35 miles | 1 min |
| 6 | Head north-east on Baker Rd towards Coloma Rd | 0.08 miles | 1 min |
| 7 | Turn right onto Coloma Rd | 0.52 miles | 1 min |
| 8 | Turn left onto Oak Terrace Rd | 0.32 miles | 1 min |
| 9 | Head north-east on Oak Terrace Rd towards Northridge Dr | 0.14 miles | 1 min |
| 10 | Turn right onto Northridge Dr | 0.14 miles | 1 min |
| 11 | Merge onto Tunnel St | 0.42 miles | 1 min |
| 12 | Turn right onto Spring St | 0.07 miles | 1 min |
| 13 | Head south-west on Spring St towards Coloma St | 0.09 miles | 1 min |
| 14 | Turn right at the 1st cross street onto Coloma St | 0.12 miles | 1 min |
| 15 | Turn left onto Bee St | 0.26 miles | 1 min |
| 16 | Turn right onto Canal St | 0.20 miles | 1 min |
| 17 | Head north-west on Canal St towards Cougar Ln | 0.39 miles | 1 min |
| 18 | Turn left onto Middletown Rd | 0.27 miles | 1 min |
| 19 | Head south-west on Middletown Rd towards Poplar Ln | 0.13 miles | 1 min |
| 20 | Turn right | 0.02 miles | 1 min |
More challenging than average, with several junctions or traffic-heavy stretches.
2919 Cold Springs Road
Placerville
CA 95667
Phone: +1 800 777 0133
Directions by car:
Google Maps
Directions on foot: Google Steetview
Test Routes: 5 | Mock Tests: 5